The following is the data table of dimension of cnc tiny(small) turning parts:
| Straightening Tube | Range | Tolerance |
| Outside Diameter | 0.3-2.0mm | ±0.01mm(standard) |
| 2.01-4.0mm | ±0.02mm(standard) |
| Wall thickness | 0.05-0.8mm | ±0.01mm |
| Cutting length | 4-150mm | ±0.1mm |
| 150-1000mm | ±0.5mm |
| 1000-2500mm | ±2.0mm |
| Tube in coils | Range | Tolerance |
| Outside Diameter | 0.2-2.0mm | ±0.01mm(standard) |
| 2.01-6.0mm | ±0.05mm(standard) |
| Wall thickness | 0.05-0.8mm | ±0.01mm |
| Coil Diameter | 450,650 mm | Special case can be changed after discussion |
| Coil weight | 5-20kg |
Brass Tubes
| Straightening tube | Range | Tolerance |
| Outside Diameter | 0.15-2.0mm | ±0.01mm(standard) |
| 2.01-3.0 mm | ±0.01mm(standard) |
| Wall thickness | 0.05-0.4mm | ±0.01mm |
| Cutting length | 4-150mm | ±0.1mm |
| 150-1000mm | ±0.5mm |
| 1000-2500mm | ±2.0mm |
| Tube in coils | Range | Tolerance |
| Outside Diameter | 0.15-2.0mm | ±0.01mm(standard) |
| 2.01-4.0mm | ±0.05mm(standard) |
| Wall thickness | 0.05-0.8mm | ±0.01mm |
| Coil Diameter | 450,650 mm | Special case can be changed after discussion |
| Coil weight | 5-20kg |
Bronze Tubes
| Straightening tube | Range | Tolerance |
| Outside Diameter | 0.15-2.0mm | ±0.01mm(standard) |
| 2.01-3.0mm | ±0.01mm(standard) |
| Wall thickness | 0.03-0.3mm | ±0.01mm |
| Cutting length | 4-150mm | ±0.1mm |
| 150-1000mm | ±0.5mm |
| 1000-2500mm | ±2.0mm |
| Tube in coils | Range | Tolerance |
| Outside Diameter | 0.15-2.0mm | ±0.01mm(standard) |
| 2.01-3.0mm | ±0.05mm(standard) |
| Wall thickness | 0.03-0.3mm | ±0.01mm |
| Coil Diameter | 450-650mm | Special case can be changed after discussion |
| Coil weight | 5-20kg |
EDM Tubes
Application:spark-erosion electrodes, Range : Outer diameter 0.15-1.50mm.
| Outer Diameter(mm) | Tolerances | Length(mm) | Material |
| 0.15 | +0/ -0.01 | 200 | Brass/Copper |
| 0.20 | 200 | Brass/Copper |
| 0.25 | 200 | Brass/Copper |
| 0.30 | 300/400 | Brass/Copper |
| 0.40 | 300/400 | Brass/Copper |
| 0.50 | +0/ -0.02 | 300/400 | Brass/Copper |
| 0.60 | 300/400 | Brass/Copper |
| 0.70 | 300/400 | Brass/Copper |
| 0.80 | 300/400 | Brass/Copper |
| 0.90 | 300/400 | Brass/Copper |
| 1.00 | 300/400 | Brass/Copper |
| 1.10 | +0/ -0.02 | 300/400 | Brass/Copper |
| 1.20 | 300/400 | Brass/Copper |
| 1.30 | 300/400 | Brass/Copper |
| 1.40 | 300/400 | Brass/Copper |
| 1.50 | 300/400 | Brass/Copper |
More Products Information
Please visit CNC Milling Parts, Stamping Parts, CNC Machining Service in Taiwan, Technical Data for your reference and Quality Inspection to get more information about our products, if you are interested in any kind of products, please e-mail to Harry Yen hyen@unisontek.com.tw to get a free quote.
Alloy and Application
| Material | Standard | Nominal chemical
composition % | Density |
| JIS | DIN | EN |
| Austenitic
stainless
steels | SUS304 | 1.4301 | AISI 304 | Fe:72 Ni:8.5-10 Cr:17-21 C<0.07 | 7.90 |
| Austenitic
stainless
steels | SUS316L | 1.4404 1.4435 | AISI316L | Fe:68 Ni:11-14 Cr:16.5-18.5 Mo:2.5-3 C<0.03 | 7.90 |
Production Range
| Straightening tube | Range | Tolerance |
| Outside Diameter | 0.3-2.0mm | ±0.01mm(standard) |
| 2.01-5.0mm | ±0.02mm(standard) |
| Wall thickness | 0.07-0.4mm | ±0.01mm |
| Fixed length | 4-150mm | ±0.1mm |
| 150-1000mm | ±0.5mm |
| 1000-2500mm | ±2.0mm |
| Straightening tube | Range | Tolerance |
| Outside Diameter | 0.3-2.0mm | ±0.01mm(standard) |
| 2.01-5.0mm | ±0.05mm(standard) |
| Wall thickness | 0.07-0.4mm | ±0.01mm |
| Coil Diameter | 450,650 mm | Special case can be changed after discussion |
| Coil weight | 5-20kg |
USB TYPE-C Hulled
| Metal | Size | Cut For Length |
| SUS 304 / 316L | 8.25*2.4 | Customer need |